AMERICAN MADE BELT FILTER PRESS
SYSTEMS
|
|
|
BELT PRESS SYSTEMS FOR INDUSTRIAL AND
MUNICIPAL APPLICATIONS

| Item # | Description | Qty |
| 1 | Lower Belt | 1 |
| 2 | Upper Belt | 1 |
| 3 | Soft Dehydration Roller (Dandy Roll) 500mm | 1 |
| 4 | Medium Pressure Dehydration Roller 273mm | 1 |
| 5 | Medium Pressure Dehydration Roller 219mm | 1 |
| 6 | High Pressure Dehydration Roller 168mm | 3 |
| 7 | High Pressure Dehydration Roller 139mm | 1 |
| 8 | Driven Roller Rubber Coated 149mm | 1 |
| 9 | Transmission Roller 114mm | 3 |
| 10 | Belt Tracking Roller rubber Coated 149mm | 2 |
| 11 | Tensioning Roller 114mm | 1 |
| 12 | Drive Roller Rubber Coated 149mm | 1 |
| 13 | Power Transmission Gears (Nylon 52 Tooth) | 2 |
| 14 | Lower Belt Doctor Blade | 1 |
| 15 | Upper Belt Doctor Blade | 1 |
| 16 | Doctor Blade Air Cylinders | 2 |
| 17 | Tracking Air Cylinder 80x200mm | 2 |
| 18 | Tensioning Air Cylinder 80x150mm | 2 |
| 19 | Proximity Switch for Tracking Arm | 6 |
| 20 | SEW Eurodrive Gear Motor | 1 |
| 21 | Spray Bar Assembly (Including Nozzles) | 2 |
| 22 | Spray Bar Nozzles ONLY | 22 |
| 23 | Belt Wash Booster Pump | 1 |
| 24 | Tracking Arm Roller | 2 |
| 25 | Tracking Roller Shaft | 2 |
| 26 | Tracking Roller Bearings | 4 |
| 27 | Pillow Block Bearings 2" Assembly with Plated Housing | 32 |
| 28 | Pillow Block Bearings 2" Insert replacement Cartridge | 32 |
| 29 | Air Cylinder Male Mounting Bracket | 4 |
| 30 | Air Cylinder Female Mounting Bracket | 4 |
Belt Press Features
●Independent dual-belt system
●Self cleaning belt wash nozzles allowing the use of non potable water
●Pneumatic belt tracking and tensioning
●Frame and guards of Type-304 stainless steel
●PLC controls
●Available as a stand alone belt press or a complete skid mounted belt press system
Belt Press Systems Includes
●Skid Mounted Belt Press
● Skid containing
●Polymer blend system
●Flocculation system
●Sludge pump
●Belt wash pump
●Air compressor
● PLC controls